ingredientquery.com
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
83ms
Page size
71.8KB
ingredientquery.com/upload
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
67ms
Page size
23.4KB
ingredientquery.com/petfood
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
74ms
Page size
27.9KB
ingredientlookup.com
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
216ms
Page size
43.1KB
peptide-iq.com
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
62ms
Page size
25.5KB
peptide-iq.com/collagen
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
60ms
Page size
61.7KB
peptide-iq.com/peptides
● UP
Uptime 24h
100.0%
Uptime 7d
100.0%
Response
93ms
Page size
95.4KB
📋 3AM Health Check History
| Date / Time | Status | Sites UP | Actions Taken | |
|---|---|---|---|---|
| 2026-07-28 21:08 | ✅ All UP | 7/7 | None | |
| 2026-07-27 10:33 | ✅ All UP | 7/7 | None | |
| 2026-07-26 13:57 | ✅ All UP | 7/7 | None | |
| 2026-07-25 13:26 | ✅ All UP | 7/7 | None | |
| 2026-07-24 12:03 | ✅ All UP | 7/7 | None | |
| 2026-07-19 16:59 | ✅ All UP | 7/7 | None | |
| 2026-07-18 07:29 | ✅ All UP | 7/7 | None |
🧪 Recommendation Card Checks
Last Run
2026-07-20 11:29 EST
Tests
14
Passed
14
Failed
0
Status
✅ All Pass
| Result | Test Case | Expected Amazon | Got Amazon | Expected Detox | Got Detox |
|---|---|---|---|---|---|
| PASS | Coffee creamer - carrageenan + dipotassium phosphate | four_sigmatic | four_sigmatic | none | none |
| PASS | Seed oils + synthetic dyes (chips pattern) | lesserevil | lesserevil | none | none |
| PASS | Seed oils + sugar (granola bar pattern) | go_raw | go_raw | none | none |
| PASS | BHT + seed oils - BHx takes priority | rishi_puerh | rishi_puerh | liver_health | liver_health |
| PASS | Nitrates - processed meat | paleovalley_beef | paleovalley_beef | oxy_powder | oxy_powder |
| PASS | Sugar cluster only - no red chemicals | berberine | berberine | none | none |
| PASS | Natural flavors only - no red chemicals, no sugar | mudwtr | mudwtr | none | none |
| PASS | 3+ flags with BHT - BHx takes priority over flag count | rishi_puerh | rishi_puerh | liver_health | liver_health |
| PASS | 3+ flags no BHT/nitrates - generic heavy load | lesserevil | lesserevil | liver_cleanse | liver_cleanse |
| PASS | Clean product - no cards should fire | none | none | none | none |
| PASS | Seed oil only (no dyes, no sugar) | masa_chips | masa_chips | none | none |
| PASS | Pet food — by-products + taurine + animal fat | none | none | none | none |
| PASS | Pet food — ethoxyquin + poultry meal | none | none | none | none |
| PASS | Pet food — animal digest + choline chloride | none | none | none | none |
CHECK HISTORY
| Time (EST) | Score | Passed | Failed |
|---|---|---|---|
| 2026-07-20 11:29 EST | 14/14 | 14 | 0 |
| 2026-06-25 20:56 EST | 11/11 | 11 | 0 |
| 2026-06-25 20:55 EST | 0/11 | 0 | 11 |
| 2026-06-19 19:44 EST | 11/11 | 11 | 0 |
| 2026-06-19 19:38 EST | 11/11 | 11 | 0 |
| 2026-06-19 19:37 EST | 9/10 | 9 | 1 |
| 2026-06-19 19:35 EST | 6/10 | 6 | 4 |
🐾 Pet Food Label Recommendation Checks
Weekly — verifies affiliate routing logic (toxic / preserv / grain / default branches) against 8 label test cases
| Test Case | Pet | Expected | Got | Status |
|---|---|---|---|---|
| Toxic chemicals — xylitol in treats (toxic branch) | dog | toxic |
toxic |
PASS |
| Red preservatives — BHA + ethoxyquin (toxic branch) | dog | toxic |
toxic |
PASS |
| Orange preservatives — BHT only (preserv branch) | dog | preserv |
preserv |
PASS |
| Artificial additives — artificial colors (preserv branch) | dog | preserv |
preserv |
PASS |
| Grain fillers — corn + wheat (grain branch) | dog | grain |
grain |
PASS |
| Meat byproducts — chicken by-products (grain branch) | dog | grain |
grain |
PASS |
| Clean product — no flags (default branch) | dog | default |
default |
PASS |
| Propylene glycol — toxic chemical in cat food | cat | toxic |
toxic |
PASS |
Run History
| Run At | Passed | Failed | Total |
|---|---|---|---|
| 2026-07-20 11:16 EST | 8 | 0 | 8 |
| 2026-07-20 11:14 EST | 7 | 1 | 8 |
| 2026-07-20 11:11 EST | 7 | 1 | 8 |